Computer Hardware Engineering
Sl.No. | Student Name | Adm No. | Male/Female | Date of birth | Quota |
1 | ABEL JOHNSON | 4633 | M | 07-12-2002 | TH |
2 | ABEY J MATHEW | 4818 | M | 31-05-2001 | GN |
3 | ABHIJITH P S | 4857 | M | 27-02-2002 | FC |
4 | ABHINAV T PRAKASH | 4869 | M | 10-04-2002 | SC |
5 | ADARSH.S | 4888 | M | 28-05-2000 | GN |
6 | AJESH K AJI | 4833 | M | 11-05-2001 | GN |
7 | AJITH SAJI | 4787 | M | 16-03-2002 | GN |
8 | AKASH M S | 4863 | M | 01-11-2001 | DV |
9 | AKHIL MANOJ | 4872 | M | 16-11-2001 | SC |
10 | AKSHAY K.N | 4862 | M | 11-04-2001 | EZ |
11 | AKSHAY VINESH | 4617 | M | 13-10-2000 | GN |
12 | AKSHAY.S | 4685 | M | 05-07-2001 | GN |
13 | ALAN ISSAC P T | 4893 | M | 27-06-2001 | GN |
14 | ANAND.K.S | 4855 | M | 15-09-2001 | VK |
15 | ANANDHAKRISHNAN .P | 4836 | M | 23-03-2001 | GN |
16 | ANANTHU DAS | 4797 | M | 15-11-2001 | GN |
17 | ANANTHU.S | 4889 | M | 24-08-1998 | GN |
18 | ANOOP K U | 4745 | M | 23-03-2001 | GN |
19 | ANTONY SABU | 4825 | M | 04-10-2002 | GN |
20 | ANURAG A S | 4890 | M | 25-08-2001 | GN |
21 | ARJUN MADHU | 4796 | M | 27-09-2001 | GN |
22 | ARJUN P C | 4650 | M | 04-09-2001 | GN |
23 | ASHIK . T .U | 4864 | M | 20-05-1997 | SC |
24 | ASHWIN CHAKRAN | 4847 | M | 27-03-2001 | GN |
25 | ASTIN GEORGE | 4771 | M | 12-07-2001 | GN |
26 | ASWATHY A T | 4882 | F | 20-02-2002 | FW |
27 | ASWIN CHANDRAN | 4792 | M | 19-02-2001 | GN |
28 | ASWIN SHINE | 4810 | M | 16-09-2001 | TH |
29 | ASWIN SURESH | 4892 | M | 13-05-2002 | EZ |
30 | ATHUL A.S | 4886 | M | 09-06-2002 | GN |
31 | AUGUSTIN VARGHESE | 4824 | M | 27-05-2000 | GN |
32 | BAZITH MEHRAB P.M | 4899 | M | 17-09-2001 | |
33 | DEEPU . M | 4852 | M | 05-10-2001 | FE |
34 | DEEPU D | 4794 | M | 13-08-2001 | GN |
35 | HARIKRISHNAN C S | 4620 | M | 02-10-2001 | GN |
36 | JERIN SUNNY | 4839 | M | 15-01-2002 | GN |
37 | JUSTIN J VARGHESE | 4608 | M | 21-11-2001 | GN |
38 | NAVEEN MENON | 4613 | M | 14-05-2001 | GN |
39 | PRANAV P | 4785 | M | 06-06-2001 | GN |
40 | SALINI N S | 4837 | F | 02-01-2002 | GN |
41 | SANAL JOHNSON | 4844 | M | 16-03-2001 | LA |
42 | SANATH SABU | 4841 | M | 07-06-2001 | EZ |
43 | SHRAVAN SOMANADH | 4606 | M | 23-05-2001 | GN |
44 | SIDHARTH SHANI | 4795 | M | 10-09-2001 | GN |
45 | SINAJ K.R | 4874 | M | 24-08-2002 | MU |
46 | SOORAJ P S | 4789 | M | 12-08-2001 | GN |
47 | SOURAV K S | 4867 | M | 15-06-2001 | SC |
48 | SREEDEV SASIKUMAR | 4887 | M | 30-01-2001 | GN |
49 | VARGHESE SAJU | 4849 | M | 17-07-2001 | GN |
50 | VINAYAK VIJAYAN | 4587 | M | 20-07-2000 | |
51 | VIVEK . V | 4829 | M | 15-11-2000 | GN |
52 | YADHUKRISHNAN K P | 4800 | M | 09-03-2001 | GN |
Sl.No. | Student Name | Adm No. | M/F | Date of birth | Religion | Caste | Category |
1 | ABHIJITH SEKHAR | 4435 | M | 09-11-1999 | Hindu | Nair | General |
2 | ABHIMANYU RAJAN | 4583 | M | 12-03-2001 | Hindu | Ezhava | OBC |
3 | ABHIN ANILKUMAR | 4452 | M | 19-12-2000 | Hindu | Ezhava | OBC |
4 | ABHISHEK REGHUNATH | 4411 | M | 30-12-2000 | Hindu | Viswakarma | OBC |
5 | ABIN ELIAS | 4426 | M | 22-05-2001 | Christian | Jacobite | General |
6 | AGHOSH M.V | 4561 | M | 21-07-2000 | Hindu | Pulaya | SC |
7 | AJITH AJAYAKUMAR | 4567 | M | 13-06-1999 | Hindu | Paravar | SC |
8 | AJITH R | 4595 | M | 25-09-2000 | Hindu | Ganaka | OBC |
9 | AKHIL JOSE | 4579 | M | 13-11-2000 | Christian | RCSC | General |
10 | AKSHAYA MANOJ | 4502 | F | 06-07-1999 | Hindu | Sambavar | SC |
11 | AKSHAYKUMAR T.S | 4475 | M | 19-11-2000 | Hindu | Ezhava | OBC |
12 | ALBERT JOSEPH | 4370 | M | 05-07-2000 | Christian | RCSC | General |
13 | ALBIN BIJU | 4588 | M | 11-12-1999 | Christian | RCSC | General |
14 | ALVIN SUNIL | 4572 | M | 04-01-2000 | Christian | Jacobite | General |
15 | ANAND K P | 4593 | M | 10-12-2000 | Hindu | Ezhava | OBC |
16 | ANAND PRAKASH | 4542 | M | 30-09-1999 | Hindu | Nair | General |
17 | ANANDHU R | 4560 | M | 16-08-2000 | Hindu | Pattarya | OEC |
18 | ANSAL M S | 4736 | M | 07-09-2001 | Islam | Muslim | OBC |
19 | ANISHA . S | 4483 | F | 04-12-1999 | Hindu | Ezhava | OBC |
20 | APARNA.P | 4429 | F | 10-02-2001 | Hindu | Ezhava | OBC |
21 | ARUN CHANDRAN | 4585 | M | 26-10-2000 | Hindu | Nair | General |
22 | ASWIN. R. | 4479 | M | 26-02-2001 | Hindu | Nair | General |
23 | BIBIN VARGHESE | 4586 | M | 30-10-2000 | Christian | RCSC | General |
24 | DEVIKRISHNA. B | 4399 | F | 08-02-2001 | Hindu | Ezhava | OBC |
25 | FARISA SALI | 4563 | F | 19-06-2000 | Islam | Muslim | OBC |
26 | JAIMY XAVIER | 4577 | M | 04-03-2000 | Christian | RCSC | General |
27 | JAYALAL C J | 4503 | M | 31-12-2000 | Hindu | Ezhava | OBC |
28 | JISHNU E.R | 4581 | M | 2707-2000 | Hindu | Ezhava | OBC |
29 | JOJU MATHEW | 4505 | M | 15-03-2000 | Christian | Roman Catholic | General |
30 | JOSEPH . M . T | 4456 | M | 10-11-2000 | Christian | RCSC | General |
31 | KIRAN SHAJI | 4603 | M | 01-09-2000 | Hindu | Ezhava | OBC |
32 | MANU MANOJ | 4569 | M | 02-05-2001 | Hindu | Ezhava | OBC |
33 | MANU PONNAN | 4558 | M | 14-07-2000 | Hindu | Dheevara | OEC |
34 | MARY RANI K.R | 4575 | F | 15-05-1999 | Christian | Latin Catholic | OBC |
35 | NIHAS SHAJAHAN | 4552 | M | 31-01-2001 | Islam | Muslim | OBC |
36 | NIKHIL K JAYAN | 4573 | M | 15-10-2001 | Hindu | Nair | General |
37 | NITHIN THOMAS | 4233 | M | 16-12-1998 | Christian | RCSC | General |
38 | PRANAV P NAIR | 4430 | M | 13-08-2000 | Hindu | Nair | General |
39 | R RAHUL. | 4553 | M | 12-01-2000 | Hindu | Viswakarma | OBC |
40 | SARATH K.V | 4396 | M | 21-08-1999 | Hindu | Pulaya | SC |
41 | SIRAJUDEEN. T | 4431 | M | 06-12-1999 | Islam | Muslim | OBC |
42 | SREEJITH K SOMAN | 4537 | M | 15-08-2000 | Hindu | Ezhava | OBC |
43 | SUDEV SASI | 4565 | M | 25-10-2000 | Hindu | Pulaya | SC |
44 | VIBIN DAS | 4474 | M | 13-08-2000 | Hindu | Ezhava | OBC |
45 | VISHNU LATHEESH | 4576 | M | 03-02-2001 | Hindu | Ezhava | OBC |
Sl.No. | Student Name | Admn.No. | M/F | Date of birth | Religion | Caste | Category |
1 | ABDUL VAHID | 4009 | M | 27-12-1998 | Islam | Muslim | OBC |
2 | ABHIJITH RAJAGOPAL | 4281 | M | 15-12-1999 | Hindu | Viswakarma | OBC |
3 | ABIN JOSHY | 4236 | M | 15-08-2001 | Christian | LC | OBC |
4 | ADWAID.S. | 4331 | M | 16-12-1999 | Hindu | Ezhava | OBC |
5 | AHESH DINESH | 4152 | M | 19-08-1999 | Hindu | Nair | General |
6 | AJIN PRAKASH | 4339 | M | 19-11-1999 | Hindu | Ezhava | OBC |
7 | AJO GREGORY | 4270 | M | 28-04-1999 | Christian | Pentecost | General |
8 | AKHIL ASOKAN | 4234 | M | 08-07-1999 | Hindu | Ezhava | OBC |
9 | AKSHAY K. BABU | 4356 | M | 07-08-1997 | Hindu | Cheramar | SC |
10 | AKSHAY PRAKASH K P | 4149 | M | 27-04-1998 | Hindu | Kudumbi | OEC |
11 | AKSHAY SHAJI | 4352 | M | 21-06-1999 | Hindu | Dheevara | OEC |
12 | ALBIN THOMAS | 4323 | M | 28-08-1999 | Christian | RCSC | General |
13 | AMAL A | 4157 | M | 30-06-1999 | Hindu | Nair | General |
14 | ANAKHA PREMJI | 4228 | F | 07-01-2000 | Hindu | Ezhava | OBC |
15 | ANANDHAKRISHNAN M.B | 4191 | M | 30-08-1999 | Hindu | Viswakarma | OBC |
16 | ANANTHAKRISHNAN P S | 4307 | M | 06-10-1999 | Hindu | Nair | General |
17 | ANANTHU BABU | 4386 | M | 31-05-2000 | Hindu | Vilakkithala Nair | OBC |
18 | ANJALY N BHASKARAN | 4192 | F | 18-10-1999 | Hindu | Pulaya | SC |
19 | ANJALY SURESH | 4208 | F | 03-08-1999 | Hindu | Viswakarma | OBC |
20 | ANJANA SREENIVASAN | 4350 | F | 22-05-2000 | Hindu | Viswakarma | OBC |
21 | ANKITH K A | 4224 | M | 06-10-1999 | Hindu | Nair | General |
22 | ANSAR.A | 4181 | M | 31-12-1999 | Islam | Muslim | OBC |
23 | ARJUN MOHANAN | 4286 | M | 11-05-1999 | Hindu | Ezhava | OBC |
24 | ARJUN SHAJI | 4182 | M | 25-03-1999 | Hindu | Paravan | SC |
25 | ARJUN.S | 4243 | M | 27-04-1999 | Hindu | Dheevara | OEC |
26 | ARUN SREEDHAR.S. | 4302 | M | 18-08-1999 | Hindu | Ezhava | OBC |
27 | ASHIK A.P | 4346 | M | 20-07-1999 | Hindu | Viswakarma | OBC |
28 | ASHLY SHAJI | 4343 | F | 31-12-1999 | Christian | Cheraman | OEC |
29 | ASWIN DAS S B | 4310 | M | 23-03-2000 | Hindu | Dheevara | OEC |
30 | ASWIN KANTH | 4329 | M | 24-05-2000 | Hindu | Ezhava | OBC |
31 | BINIL. M. JOHN | 4330 | M | 14-03-1999 | Christian | Christian Converted | OEC |
32 | CHIJO JOSEPH | 4249 | M | 24-09-1999 | Christian | RCSC | General |
33 | JAYAKRISHNA K.P | 4141 | M | 11-04-2000 | Hindu | Ezhava | OBC |
34 | JESVIN WILLI | 4385 | M | 11-01-2000 | Christian | Roman Catholic | General |
35 | JOEL OUSEPH | 4322 | M | 07-06-1999 | Christian | Pentecost | General |
36 | JOHNS JOSEPH | 4349 | M | 06-07-1999 | Christian | Cyrian Catholic | General |
37 | JOMY VARGHESE | 4147 | M | 01-02-1999 | Christian | Roman Catholic | General |
38 | KANNAN P A | 4102 | M | 29-06-1999 | Hindu | Ezhava | OBC |
39 | MARIA MIRANTA | 4313 | F | 07-04-1999 | Christian | RCLC | General |
40 | MATHEW. K. J | 4359 | M | 10-05-2000 | Christian | RCSC | General |
41 | NISHAMAL.S | 4314 | M | 20-06-1999 | Islam | Muslim | OBC |
42 | RISHI DEV | 4210 | M | 28-11-1999 | Hindu | Pattariya | OBC |
43 | SHALBIN K S | 4360 | M | 13-08-1999 | Hindu | Ezhava | OBC |
44 | SOURAV .S | 4174 | M | 21-11-1999 | Hindu | Nair | General |
45 | SREEKUTTAN. K.U | 4321 | M | 22-04-2000 | Hindu | Ezhava | OBC |
46 | SYAMJI SASI | 4238 | M | 04-11-1999 | Hindu | Ezhava | OBC |
47 | VISHNU AJIMON | 4221 | M | 26-06-1999 | Hindu | Nair | General |
48 | VYSAK P S | 4353 | M | 13-07-1999 | Hindu | Ezhava | OBC |
Sl.No | admno | name | Gender | Adm
quota |
1 | 4409 | ABDHULLAH V A | M | TH |
2 | 4407 | ABHIJITH SHAJI | M | GN |
3 | 4448 | ABHIJITH.T.K | M | GN |
4 | 4368 | ABHIRAJ .B | M | GN |
5 | 4490 | ABU ARAVIND | M | GN |
6 | 4493 | ADARSH P V | M | GN |
7 | 4472 | ADITHYAN. S | M | GN |
8 | 4371 | AJAS.M.T | M | GN |
9 | 4390 | AJAY RAJENDRAN | M | GN |
10 | 4379 | AJITH SIVAMANI | M | IT |
11 | 4374 | AKHILESH SAJIMON | M | TH |
12 | 4499 | AMAL BIJU | M | SC |
13 | 4481 | AMAL THOMAS C.S | M | LA |
14 | 4517 | ANANDU MOHANAN | M | GN |
15 | 4437 | ANANTHU JAGADEESH | M | GN |
16 | 4402 | ANJALY.S | F | GN |
17 | 4568 | ANU MOHAN | M | VH |
18 | 4394 | ARDRA PARVATHY S | F | GN |
19 | 4378 | ARJUN K.R | M | GN |
20 | 4533 | ARJUN SIVAN | M | EZ |
21 | 4529 | ARUN V MOHAN | M | EZ |
22 | 4594 | ARUNKUMAR S | M | GN |
23 | 4495 | ASIN V.A. | M | LA |
24 | 4453 | ASWIN SATHEESH | M | GN |
25 | 4539 | AYISHA HUSNA | F | MU |
26 | 4376 | AZIYAA SUBAIR | F | GN |
27 | 4417 | BINILAMOL K BABU | F | GN |
28 | 4458 | CHRISTIN P MATHEW | M | ST |
29 | 4536 | DEVARAJ A.S | M | VK |
30 | 4362 | GAYATHRI C G | F | FW |
31 | 4459 | GEETHU.C.M | F | SC |
32 | 4372 | GOKUL KRISHNA | M | IT |
33 | 4395 | H .HARIHARAN | M | GN |
34 | 4443 | HARIKRISHNAN H.R | M | EZ |
35 | 4522 | JISHNU K S | M | GN |
36 | 4424 | JOEL C SHIBU | M | TH |
37 | 4550 | LAKSHMI PRASAD | F | GN |
38 | 4369 | LINU GEORGE | F | GN |
39 | 4525 | MANIKANDAN S | M | GN |
40 | 4523 | MUHAMMED HUBAIB. K.K | M | GN |
41 | 4415 | MUHAMMED KUNJU C R | M | CC |
42 | 4519 | PAUL JOSEPH | M | GN |
43 | 4441 | PRAVEEN KUMAR.M | M | DV |
44 | 4433 | PRAVEEN S | M | SC |
45 | 4532 | RAVISHANKAR M | M | FC |
46 | 4547 | REJINA HUSSAIN. | F | MU |
47 | 4570 | RISHIJITH AJI | M | TH |
48 | 4520 | SABIN.K.S | M | GN |
49 | 4541 | SAJITHAMOL E. S | F | EZ |
50 | 4478 | SANANDAN O S | M | BH |
51 | 4382 | SANDRA PRATHAPAN | F | GN |
52 | 4555 | SHAN K.S | M | MU |
53 | 4457 | SHEBEER SAIDALAVI | M | MU |
54 | 4421 | SHIHIL JOSEPH | M | GN |
55 | 4522 | SOURAV C ASOK | M | GN |
56 | 4418 | SREEHARI.D | M | GN |
57 | 4410 | SREEJITH. K. S | M | FE |
58 | 4383 | SREEKUTTY. S | F | GN |
59 | 4531 | SRIRAM SUNIL | M | BH |
60 | 4480 | SWATHY V.S | F | KU |
61 | 4375 | VAISAKAN M V | M | IT |
62 | 4538 | VISHNU PRASAD | M | GN |
63 | 4462 | YADHUKUMAR N | M | TH |
Sl.No | admno | name | Gender | Adm
quota |
1 | 4612 | ADARSH MOHAN K.S. | M | FE |
2 | 4616 | AJITH P R | M | GN |
3 | 4618 | JISMON MATHEW | M | IT |
4 | 4622 | PRADAP .K | M | GN |
5 | 4626 | AISWARYA ACHUTHAN | F | IT |
6 | 4629 | JEEVA KRISHNAN | M | GN |
7 | 4630 | ASHLY BAIJU | F | IT |
8 | 4635 | ACHU VINOD | M | TH |
9 | 4637 | ASIF NAVAS | M | GN |
10 | 4640 | JOSHMY ABRAHAM | F | GN |
11 | 4641 | AKSHARA M R | F | GN |
12 | 4644 | ARUN BABU | M | TH |
13 | 4645 | SHAMIN M E | F | GN |
14 | 4654 | ASHIQ SABITH | M | GN |
15 | 4657 | PRAVEENA S | F | GN |
16 | 4661 | ARYAMOL T RADHAN | F | GN |
17 | 4672 | VIVEK RAJ | M | GN |
18 | 4697 | SIVAPRASAD S | M | GN |
19 | 4700 | ADHWAITH RAMANAN | M | GN |
20 | 4705 | ROHITH MOHANAN | M | TH |
21 | 4714 | AKHIL A | M | GN |
22 | 4719 | ALEN PAUL VARGHESE | M | GN |
23 | 4726 | PRANAV T S | M | GN |
24 | 4753 | ABIN P MATHEW | M | GN |
25 | 4755 | VIJAY B | M | GN |
26 | 4756 | ROSHY WILLIAMS MATHEW | M | GN |
27 | 4759 | K J AROMAL | M | GN |
28 | 4761 | JIPIN JOSEPH | M | GN |
29 | 4762 | VINEETH M | M | GN |
30 | 4764 | ARJUN MOHANAN | M | GN |
31 | 4774 | PRIYADARSINI JAYARAJAN | F | GN |
32 | 4775 | ADITHYAKRISHNAN B | M | GN |
33 | 4776 | ABHIJITH K | M | GN |
34 | 4777 | CIRIN T VARGHESE | M | GN |
35 | 4779 | AKHIL R | M | GN |
36 | 4780 | DIBIN DINESH | M | GN |
37 | 4781 | PRANAV PRAVEEN | M | GN |
38 | 4786 | SOORAJ A J | M | GN |
39 | 4788 | HARIKRISHNAN.P.J | M | GN |
40 | 4790 | NANDU KRISHNAN U | M | BH |
41 | 4798 | ARYAMOL V R | F | FW |
42 | 4799 | SUNUMOL C S | F | SC |
43 | 4804 | SOJO JOHN | M | LA |
44 | 4806 | ANAND.R.J | M | CC |
45 | 4812 | ATUL S | M | GN |
46 | 4814 | AKHIL PRAMOD | M | GN |
47 | 4816 | AKASH V P | M | FC |
48 | 4828 | LEKSHMI C M | F | EZ |
49 | 4832 | ABIN. P | M | DV |
50 | 4835 | ANANDHU N V | M | EZ |
51 | 4842 | AKASH P.B | M | EZ |
52 | 4845 | ARJUN SURESH | M | GN |
53 | 4848 | DEVAMRUTH V AJIKUMAR | M | VK |
54 | 4850 | ROBIN ROY | M | GN |
55 | 4856 | CLINT BIJU | M | EZ |
56 | 4858 | ABHISHEK THANKACHAN | M | VH |
57 | 4861 | ANTONY ALEN M.J | M | LA |
58 | 4873 | ASNAMOL M. A | F | MU |
59 | 4876 | SHARON SHAJI | M | OE |
60 | 4877 | ADITH ISSAC | M | OE |
61 | 4881 | VINU BABU | M | BH |
62 | 4883 | TOM P T | M | GN |
63 | 4885 | GOKUL P GIRISH | M | GN |
Sl.No. | Student Name | Adm No. | M/F |
1 | ANISHMA ANILKUMAR | 4823 | F |
2 | KEERTHANA CHANDRAN | 4880 | F |
3 | SANIJA K | 4868 | F |
4 | ABHISHEK KRISHNAN V | 4846 | M |
5 | ABIN.K.A | 4658 | M |
6 | ADARSH SABU | 4619 | M |
7 | ADIL MOHAMMED BASHEER | 4807 | M |
8 | ADITHYAKRISHNAN S | 4747 | M |
9 | ADWAID SHAJI | 4815 | M |
10 | AJAY PREM | 4822 | M |
11 | AJITH P J | 4721 | M |
12 | AKASH RAGHUVARAN | 4614 | M |
13 | AKHIL P A | 4663 | M |
14 | AKOSH P SOMASEKHARAN | 4793 | M |
15 | ANANDAKRISHNAN K A | 4831 | M |
16 | ANANDHAKRISHNAN K S | 4664 | M |
17 | ANANDHAKRISHNAN.M.A | 4750 | M |
18 | ANANTHU B | 4655 | M |
19 | ANU R KRISHNAN | 4465 | M |
20 | ARJUN . S | 4695 | M |
21 | ARJUN KRISHNA.M | 4624 | M |
22 | AROMAL P J | 4866 | M |
23 | ASHKAR SHIYAS | 4819 | M |
24 | ASWIN HARIPRASAD | 4710 | M |
25 | ASWIN S KRISHNA | 4851 | M |
26 | ATHUL KRISHNA | 4820 | M |
27 | ATHUL SHAJI | 4768 | M |
28 | ATHULKRISHNA K A | 4859 | M |
29 | ATHULKRISHNAN M. A | 4679 | M |
30 | DON SABU | 4615 | M |
31 | FESSY JOY | 4757 | M |
32 | GAUTHAMKRISHNA G | 4636 | M |
33 | GOKUL RAVIKUMAR | 4690 | M |
34 | JAYASANKAR D K | 4646 | M |
35 | JIBIN JOHNSON | 4879 | M |
36 | JINU J | 4625 | M |
37 | JITHUMON SAJI | 4607 | M |
38 | JOSH SAJI | 4638 | M |
39 | KARTHIK H | 4749 | M |
40 | KARTHIK HARIDAS | 4628 | M |
41 | KASINATH SHAJI | 4642 | M |
42 | MARKOSE SAHAN VARGHESE | 4843 | M |
43 | MUHAMMED BILAL | 4773 | M |
44 | NANDHU.S.NAIR | 4722 | M |
45 | PAULSON BINOY | 4751 | M |
46 | PRAMOD O NAIR | 4754 | M |
47 | PRASANTH PRAKASH | 4634 | M |
48 | RAHUL. T. D | 4703 | M |
49 | RISHIKESH B | 4784 | M |
50 | SADAKKATHULLAH KHAN | 4660 | M |
51 | SREEJITH M M | 4770 | M |
52 | SUDHAMSU M. RAJ | 4639 | M |
53 | SUJITHKUMAR .R | 4878 | M |
54 | SURYANARAYANAN T S | 4711 | M |
55 | VIJAY VENUGOPAL | 4870 | M |
56 | VISHNU K | 4813 | M |
57 | VISHNU VIMAL. M. V | 4871 | M |
58 | VYSHAKH SABU | 4763 | M |
Sl.No. | Adm No. | Student Name | M/F |
1 | 4469 | ABHIDEV RAMESH | M |
2 | 4366 | ABHISHEK ANIL | M |
3 | 4571 | ABHISHEK S | M |
4 | 4535 | ABINS KASSIM | M |
5 | 4610 | ADARSH S D | M |
6 | 4548 | ADARSH V | M |
7 | 4515 | AJAY ANILKUMAR | M |
8 | 4440 | AJITH BABU | M |
9 | 4510 | AJMAL A | M |
10 | 4422 | AKHIL SIVAJI | M |
11 | 4408 | AKSHAY MANI V M | M |
12 | 4521 | AKSHAY SABU | M |
13 | 4423 | AMAL JOSE | M |
14 | 4540 | AMEEN ERSHAD | M |
15 | 4428 | ANANDHA VISHNU R | M |
16 | 4412 | ANANDHAVISHNU V K | M |
17 | 4609 | ANANDHU ANIL | M |
18 | 4605 | ANANDHU P SUNNY | M |
19 | 4530 | ANANDU A | M |
20 | 4450 | ANANTHAKRISHNAN S | M |
21 | 4367 | ANANTHU MURALI | M |
22 | 4739 | ANOOP SUVARNAN | M |
23 | 4501 | ANUPAMA SUDHEER | F |
24 | 4419 | ARCHANA P A | F |
25 | 4528 | ARJUN CHANDRAN | M |
26 | 4451 | ARJUN V A | M |
27 | 4743 | ASWIN V BIJU | M |
28 | 4406 | ATHUL.P.S | M |
29 | 4446 | BASIL JOHNY | M |
30 | 4527 | CHAITHANYA DEV K LALVIJ | F |
31 | 4439 | CYRIL SEBASTIAN | M |
32 | 4611 | GOVARDHAN C V | M |
33 | 4512 | GOVIND. G | M |
34 | 4438 | HARIKRISHNA JOSHI | M |
35 | 4416 | HARIKRISHNAN .C.S | M |
36 | 4364 | HARIKRISHNAN K.S. | M |
37 | 4508 | HARIKRISHNAN T.S | M |
38 | 4737 | JERIN JAMES | M |
39 | 4556 | JERIN JOHNY | M |
40 | 4487 | JINU V BOSE | M |
41 | 4405 | JITHU MOHAN | M |
42 | 4397 | JOHN JAMES | M |
43 | 4498 | JOMON JAMES | M |
44 | 4741 | JUSTIN DOMINIC | M |
45 | 4805 | JYOTHISH K JOSHY | M |
46 | 4444 | M P VISHNU | M |
47 | 4398 | MIDHUN VENUGOPAL | M |
48 | 4414 | NIPUNA RAJ.N | F |
49 | 4420 | PRAMOD PRAKASH | M |
50 | 4461 | PRASANTH P.K. | M |
51 | 4514 | SANJAY JOHNSON | M |
52 | 4524 | SAURAV C VISWAM | M |
53 | 4545 | SETHU NATH S | M |
54 | 4363 | SOORAJ MENON | M |
55 | 4504 | SREEHARI P | M |
56 | 4735 | SREEHARI S | M |
57 | 4516 | V J ABHISHEK | M |
58 | 4486 | VISAKH MOHANAN | M |
Sl.No. | Adm No. | Name | M/F |
1 | 4263 | ABHIJITH B | M |
2 | 4287 | ABHISHEK MANOJ | M |
3 | 4315 | AHIN.P.S | M |
4 | 4185 | AJAI MURALI | M |
5 | 4123 | AKASH K R | M |
6 | 4130 | AKASH SUNIL | M |
7 | 4311 | AKHIL P S | M |
8 | 4288 | AKSHAY VIJAYAN | M |
9 | 4136 | AKSHAYDEV.M.S | M |
10 | 4257 | ALBIN BABU | M |
11 | 4198 | AMAL BENNY | M |
12 | 4341 | AMAL SIVAN | M |
13 | 4209 | ANAND K.S. | M |
14 | 4342 | ANANDHU CHANDRAN | M |
15 | 4294 | ANANDHU M R | M |
16 | 4138 | ANANDU AJI | M |
17 | 4318 | ANANDU C | M |
18 | 4148 | ARJUN MADHAVAN | M |
19 | 4276 | ARUN GIREESAN | M |
20 | 4160 | ARUN N C | M |
21 | 4326 | ARUN RAJAN | M |
22 | 4293 | ASHISH RAJU | M |
23 | 4358 | ATHULRAJ | M |
24 | 4274 | AVINASH KRISHNA . A | M |
25 | 4338 | BERLIN SHAJI | M |
26 | 4300 | BRISTOW SUNNY | M |
27 | 4212 | GINCIN C. SAJU | M |
28 | 4200 | GOVIND SANTHOSH | M |
29 | 4296 | HAREESH HARIDAS | M |
30 | 4273 | HARI KRISHNAN B | M |
31 | 4248 | HILAL MUBARAK | M |
32 | 4235 | INDU NARAYANAN | M |
33 | 4168 | JAYIS JOY | M |
34 | 4277 | JERIN JOSEPH | M |
35 | 4336 | JOEL THOMAS | M |
36 | 4169 | KALIDAS S. S | M |
37 | 4340 | NANDHU O.S. | M |
38 | 4278 | NAVIN RAJAN | M |
39 | 4207 | NIKHIL VIJAYAN | M |
40 | 4289 | RAHUL K. VIJAYAN | M |
41 | 4203 | RAHUL VINOD | M |
42 | 4333 | RENJITH SURESH | M |
43 | 4172 | RIJAS C .Y | M |
44 | 4139 | RONY ROY | M |
45 | 4306 | SAMUEL P. E | M |
46 | 4320 | SHYAM SAJEEV | M |
47 | 4387 | SURIYA PRAKASH B | M |
48 | 4145 | SWALIH THASWEER . U . R | M |
49 | 4252 | VISHNU V R | M |
Scroll to top